Cardiff is one of the best value university cities in Europe. The cost of living in Cardiff is 41% cheaper than London. Regular free festivals and events take place throughout the year. These include the ‘Big Weekend Music Festival’ and the ‘International Food Festival’ in Cardiff Bay. These free events are a great way of helping to keep the costs down.
To give you an idea of the cost of living, here are a few things that students often spend money on.
Cardiff | London | Edinburgh | Oxford | |
---|---|---|---|---|
68% more expensive than Cardiff. | 17% more expensive than Cardiff | 28% more expensive than Cardiff | ||
Basic menu in the business district | £8.00 | £11.00 | £10.00 | £10.00 |
Big Mac Meal | £5.00 | £6.00 | £5.60 | £5.30 |
12 eggs | £2.30 | £3.00 | £2.60 | £3.70 |
2 litres of Coke | £1.82 | £1.82 | £1.79 | £1.70 |
Monthly rent in a normal area | £760 | £1680 | £895 | £1290 |
Utility bills for one month | £144 | £162 | £102 | £134 |
Monthly transport ticket | £50 | £142 | £57 | £63 |
Taxi journey (8km) | £11 | £20 | £17 | £18 |
Accreditation, Membership & Exam Centre